Property Attributes
- MLS#21381266
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodThe Preserve
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 479,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2680
- Lot Size0.192 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 601 Tracy Court in Justin, Texas — a new construction home built by M-I Homes. This 2-story home offers a well-designed living space with 4 bedrooms and 3 bathrooms, ideal for comfortable everyday living. Step inside to discover an open-concept living space that connects the main gathering areas seamlessly, creating a welcoming atmosphere for both daily routines and entertaining. The quality of design throughout this home reflects thoughtful craftsmanship and attention to detail, with clean lines and functional layouts that make the most of every room. Key Features: 4 bedrooms and 3 bathrooms across 2 above-ground levels New construction by M-I Homes Open-concept living space Covered patio for outdoor enjoyment Spacious owner's bedroom with en-suite bathroom Quick Move-In availability The covered patio extends the living space outdoors, providing a comfortable area to relax and enjoy the fresh air. Inside, the thoughtful floorplan ensures each room serves a clear purpose while maintaining a cohesive flow throughout the home. This home is situated in a welcoming neighborhood with convenient proximity to parks, making it easy to enjoy outdoor recreation and green spaces. The surrounding area offers a friendly atmosphere that complements the quality and care put into every detail of this home. Schedule your visit today!
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $479,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Utilities |
| Assoc Fees | 792 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Preserve |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fort Worth: Take I-35W North to exit 68 towards Eagle Parkway. Take a left turn onto Eagle Parkway and continue onto Old Blue Mound Road. Turn right onto FM 156 and continue straight. Turn left |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381266 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Brick,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1920 |
| Lot Size Dimensions | 74'x110'x70'x120' |
| Lot Size Units | Acres |
| Planned Development | Livingston - F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8363.5200 |
| Lot Size Acres | 0.1920 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the